Skip to contents

This function returns a object of class 'tigerFilt' that has been filtered to ensure TIGER batch correction can run successfully

Usage

tiger_filter(omicsData, sampletype_cname, test_val)

Arguments

omicsData

an object of the class 'pepData', 'proData', 'metabData', 'lipidData', or 'nmrData', usually created by as.pepData, as.proData, as.metabData, as.lipidData, or as.nmrData, respectively.

sampletype_cname

character string giving the name of the column in omicsData$f_data that contains the sample type information (such as quality control samples)

test_val

character string giving the name of the value within the column sampletype_cname to be used as the testing value for TIGER

Value

Object of tigerFilt class

Author

Damon Leach

Examples

library(malbacR)
library(pmartR)
data(pmart_amide)
pmart_amide <- group_designation(pmart_amide,main_effects = "group",batch_id = "batch")
tigerFilt <- tiger_filter(omicsData = pmart_amide,sampletype_cname = "group", test_val = "QC")
pmart_amide_filt <- apply_tigerFilt(filter_object = tigerFilt,omicsData = pmart_amide)
#> There are no molecules that need to be removed. Returning the original omicsData
amide_tiger <- bc_tiger(omicsData = pmart_amide_filt, sampletype_cname = "group", test_val = "QC",group_cname = "group")
#> + Initialising...   2024-02-06 12:26:22
#> + Computing target values...   2024-02-06 12:26:22
#> + Selecting highly-correlated variables...   2024-02-06 12:26:22
#>   - Computing correlation coefficients...
#>   - Selecting variables...
#> + Data correction started.   2024-02-06 12:26:23
#> 
  |                                                                      | 0 % ~calculating  
  |==                                                                    | 2 % ~04m 52s      
  |===                                                                   | 4 % ~03m 60s      
  |====                                                                  | 5 % ~03m 39s      
  |=====                                                                 | 7 % ~03m 21s      
  |=======                                                               | 9 % ~03m 12s      
  |========                                                              | 11% ~03m 03s      
  |=========                                                             | 12% ~02m 59s      
  |==========                                                            | 14% ~02m 54s      
  |============                                                          | 16% ~02m 49s      
  |=============                                                         | 18% ~02m 43s      
  |==============                                                        | 20% ~02m 39s      
  |===============                                                       | 21% ~02m 34s      
  |=================                                                     | 23% ~02m 30s      
  |==================                                                    | 25% ~02m 26s      
  |===================                                                   | 27% ~02m 22s      
  |====================                                                  | 29% ~02m 17s      
  |======================                                                | 30% ~02m 14s      
  |=======================                                               | 32% ~02m 10s      
  |========================                                              | 34% ~02m 06s      
  |=========================                                             | 36% ~02m 02s      
  |===========================                                           | 38% ~01m 59s      
  |============================                                          | 39% ~01m 55s      
  |=============================                                         | 41% ~01m 51s      
  |==============================                                        | 43% ~01m 48s      
  |================================                                      | 45% ~01m 44s      
  |=================================                                     | 46% ~01m 40s      
  |==================================                                    | 48% ~01m 37s      
  |===================================                                   | 50% ~01m 33s      
  |=====================================                                 | 52% ~01m 30s      
  |======================================                                | 54% ~01m 26s      
  |=======================================                               | 55% ~01m 23s      
  |========================================                              | 57% ~01m 19s      
  |==========================================                            | 59% ~01m 16s      
  |===========================================                           | 61% ~01m 13s      
  |============================================                          | 62% ~01m 09s      
  |=============================================                         | 64% ~01m 06s      
  |===============================================                       | 66% ~01m 03s      
  |================================================                      | 68% ~59s          
  |=================================================                     | 70% ~56s          
  |==================================================                    | 71% ~53s          
  |====================================================                  | 73% ~49s          
  |=====================================================                 | 75% ~46s          
  |======================================================                | 77% ~43s          
  |=======================================================               | 79% ~39s          
  |=========================================================             | 80% ~36s          
  |==========================================================            | 82% ~33s          
  |===========================================================           | 84% ~29s          
  |============================================================          | 86% ~26s          
  |==============================================================        | 88% ~23s          
  |===============================================================       | 89% ~20s          
  |================================================================      | 91% ~16s          
  |=================================================================     | 93% ~13s          
  |===================================================================   | 95% ~10s          
  |====================================================================  | 96% ~06s          
  |===================================================================== | 98% ~03s          
  |======================================================================| 100% elapsed=03m 01s
#>   - Merging results...
#> + Completed.   2024-02-06 12:29:26